What is the difference between Deep Freeze Standard, Deep Freeze Enterprise, and Deep Freeze Cloud?

| Absolute Protection | STANDARD | ENTERPRISE | CLOUD* |
|---|---|---|---|
| Guarantees 100% workstation recovery on restart | |||
| Provides password protection and complete security | |||
| Protects multiple hard drives and partitions | |||
| Supports multi-boot environment across Windows 2000, XP, Vista, 7, 8, 8.1 and 10 |
| Central Management | STANDARD | ENTERPRISE | CLOUD* |
|---|---|---|---|
| Offers silent install option for rapid network as part of a master image or on demand deployment | |||
| Schedule Restart, Shutdown, Send Message, Wake-On-LAN, Freeze, Thaw and Thaw Locked tasks dynamically to take place once or on a regular basis | |||
| Power-on workstations using Wake-On-LAN technology | |||
| Manage workstations easily with user defined groups | |||
| Remotely deploy, execute, and control software on workstations | |||
| Invoke system maintenance on demand | |||
| Connect to computers on the local LAN using RDP | |||
| Get realtime status updates on tasks executed from the management console |
| STANDARD | ENTERPRISE | CLOUD* | |
|---|---|---|---|
| Use Deep Freeze Command Line Control Utility (DFC) for remote management using 3rd party desktop management solutions | |||
| Hosted solution without any hardware requirements | |||
| Manage computers on your network from any browser from any location | |||
| Manage computers from a mobile device using the Deep Freeze Administrator mobile app | |||
| Centrally manage computers located at different physical locations using Sites | |||
| Configure Windows and Mac computers from a single console | |||
| Assign different levels of permissions and sites to users | |||
| Secure access to the management console with 2-step authentication process |
| STANDARD | ENTERPRISE | CLOUD* | |
|---|---|---|---|
| Dashboard widgets visually represent events and status of Services on your entire network | |||
| Generate multiple reports for all products and services. Export reports to HTML, PDF and CSV fromats | |||
| Organize using tags, including location tags and support ticket tags |
| Configuration Options | STANDARD | ENTERPRISE | CLOUD* |
|---|---|---|---|
| Available in six languages: English, French, German, Spanish, Japanese & Simplified Chinese | |||
| Create visible or hidden ThawSpaces on a workstation to store programs, save files, or make permanent changes upto 1 TB | |||
| Selectively Freeze or Thaw fixed drives | |||
| Retain important user profile data, files, folders and registry keys and keep everything else Frozen with Data Igloo | |||
| Create customized installation files using the Configuration Administrator/Policies | |||
| Provide customized console views with tailored features and abilities | |||
| Restart computer on Logoff or Shutdown after a preset length of inactivity | |||
| Schedule Thawed Maintenance periods to perform Windows updates through the Internet or a SUS/WSUS server or run a custom batch file to update other software |
| STANDARD | ENTERPRISE | CLOUD* | |
|---|---|---|---|
| Schedule a maintenance period where all the Services can be disabled for system maintenance |
| Additional Feature Available via Cloud | STANDARD | ENTERPRISE | CLOUD* |
|---|---|---|---|
| Automatically download and update 75+ popular products | |||
| Ensure total endpoint productivity by only allowing approved applications to run on a computer | |||
| Empower administrators with full control over Windows operating system features | |||
| Monitor licensing, computer usage and application usage | |||
| Endpoint security with Antivirus, Anti-Spyware, Anti-Rootkit, Firewall and Web Filtering that updates seamlessly on computers protected by Deep Freeze | |||
| Allow users to report incidents from computers | |||
| Provide intelligent non-disruptive PC power management | |||
| Allow end users to securely access and manage their data stored on Google Drive or Dropbox |

